Sign up to stay up to date on the Troutman Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
111 Vaughn Court 4 3 2,558 $455,650 $178 1 day
162 Gray Barn Drive 4 4 4,031 $650,000 $161 1 day
166 Scotsway Court 4 3 2,164 $395,190 $182 3 days
Fern Hill Road N/A N/A N/A $110,000 Unknown 3 days
120 North Hill Lane 5 3 2,511 $386,990 $154 5 days
135 Brown Street 3 2 1,730 $388,000 $224 7 days
136 Falls Leaf Drive Unit #lot 5 3 2 2,170 $542,900 $250 7 days
124 Falls Leaf Drive Unit #LOT 3 3 3 2,438 $538,400 $220 7 days
124 North Hill Lane 5 3 2,511 $392,990 $156 9 days
118 North Hill Lane 3 3 2,164 $367,490 $169 9 days
126 North Hill Lane 3 3 2,164 $369,390 $170 9 days
107 Spring Hall Court 3 3 2,164 $365,890 $169 9 days
125 Timbergreen Court 3 3 2,164 $399,690 $184 9 days
108 S Sina Street 3 3 1,679 $345,900 $206 13 days
467 Hoover Road Unit #4/5 3 3 2,063 $524,900 $254 8 days
135 Winston Way Lane 4 4 7,059 $2,300,000 $325 5 days
148 Autumnwood Road 4 3 2,558 $452,920 $177 14 days
154 Autumnwood Road 4 3 3,113 $477,635 $153 14 days
142 Scotch Irish Lane N/A N/A N/A $60,000 Unknown 15 days
185 Parkmont Drive Unit #176P 3 3 2,069 $341,900 $165 16 days
202 Rankin Hill Road 2 1 1,032 $399,000 $386 8 days
127 Timbergreen Court 4 2 1,765 $383,940 $217 17 days
121 Timbergreen Court 4 2 1,765 $369,990 $209 17 days
123 Edgehill Court 4 3 2,164 $397,490 $183 17 days
135 Scotsway Court 4 3 2,164 $368,890 $170 17 days
127 S Sina Street 4 3 2,358 $384,900 $163 20 days
151 Byers Road 5 6 5,116 $1,700,000 $332 26 days
150 Scotsway Court 3 3 2,164 $364,000 $168 27 days
119 Cinder Ridge Court N/A N/A N/A $250,000 Unknown 27 days
403 Lytton Street N/A N/A N/A $895,000 Unknown 29 days
164 N Eastway Drive N/A 1 N/A $750,000 Unknown 33 days
307/B Stillwater Road N/A N/A N/A $265,000 Unknown 34 days
138 Scotsway Court 3 3 2,164 $369,490 $170 35 days
288 Duck Creek Road N/A N/A N/A $430,000 Unknown 36 days
128 S Sina Street 4 3 1,800 $349,900 $194 37 days
136 S Sina Street 4 3 1,800 $349,900 $194 37 days
313 Streamwood Road 5 5 4,440 $583,080 $131 43 days
330 Streamwood Road 5 4 3,370 $526,190 $156 43 days
336 Streamwood Road 5 5 4,440 $585,185 $131 43 days
177 Autumnwood Road 5 5 4,455 $582,905 $130 43 days
155 Autumnwood Road 4 4 2,763 $456,355 $165 43 days
106 Callandor Court 4 3 2,558 $455,420 $178 43 days
174 Autumnwood Road 4 3 2,819 $491,560 $174 50 days
Lot 883-1 & 2 Stillwater Road Unit #883-2 N/A N/A N/A $575,000 Unknown 57 days
112 Vaughn Court 4 3 2,558 $573,645 $224 61 days
116 Vaughn Court 4 3 2,558 $574,645 $224 61 days
153 Autumnwood Road 4 3 3,113 $470,160 $151 61 days
149 Autumnwood Road 4 3 2,558 $451,970 $176 61 days
148 Rhuidean Court 5 4 2,922 $552,000 $188 61 days
000 Hoover Road N/A N/A N/A $120,000 Unknown 64 days
Average: 3.8 3.0 2,454 $499,750 $211 134 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
164 Autumnwood Road 4 3 3,113 $489,810 $157 1 day
170 Scotsway Court 4 3 2,824 $392,190 $138 7 days
157 Autumnwood Road 4 3 2,427 $463,465 $190 7 days
158 Autumnwood Road 4 3 3,113 $482,110 $154 14 days
129 Princess Loop 3 2 1,258 $298,000 $236 15 days
105 N Sina Street 3 2 1,317 $327,900 $248 20 days
104 Cavesson Avenue 3 3 1,477 $320,000 $216 21 days
102 Rhuidean Court 4 3 3,113 $598,335 $192 25 days
885 Perry Road 2 2 1,436 $289,000 $201 29 days
141 N Sina Street 3 2 1,317 $332,900 $252 30 days
124 N Sina Street 3 2 1,317 $332,900 $252 30 days
138 Downing Street 4 2 1,075 $249,900 $232 31 days
719 Georgie Street 3 3 1,856 $339,900 $183 31 days
111 S Sina Street 4 3 1,800 $354,900 $197 37 days
102 S Sina Street 4 3 2,358 $379,900 $161 37 days
131 S Sina Street 4 3 1,800 $354,900 $197 37 days
119 S Sina Street 4 3 1,800 $354,900 $197 37 days
134 Iredell Avenue N/A N/A N/A $2,900,000 Unknown 38 days
648 Georgie Street 3 2 1,796 $371,440 $206 41 days
250 Clontz Hill Road 3 3 1,864 $465,000 $249 40 days
309 Streamwood Road 5 4 3,370 $528,460 $156 43 days
109 Vaughn Court 4 3 3,113 $480,560 $154 43 days
110 Callandor Court 4 3 2,558 $453,170 $177 43 days
112 Outrigger Lane 5 5 3,382 $489,900 $144 44 days
116 N Sina Street 3 2 1,317 $323,900 $245 48 days
175 Eagle Chase Lane 4 3 4,673 $1,900,000 $406 42 days
275 Lockhard Circle 3 4 3,243 $1,250,000 $385 49 days
104 S Sina Street 4 3 1,800 $344,900 $191 57 days
0000 Charlotte Highway N/A N/A N/A $825,000 Unknown 59 days
178 Autumnwood Road 5 4 3,448 $524,635 $152 60 days
325 Streamwood Road 5 5 4,390 $593,360 $135 61 days
326 Streamwood Road 5 4 3,448 $527,085 $152 61 days
113 Callandor Court 4 3 3,119 $542,775 $174 63 days
130 Rhuidean Court 5 4 2,766 $457,405 $165 63 days
136 Rhuidean Court 4 3 2,558 $448,620 $175 63 days
128 N Sina Street 3 3 1,679 $329,900 $196 63 days
172 Rhuidean Court 4 4 2,728 $467,030 $171 69 days
169 Rhuidean Court 4 4 2,753 $442,000 $160 69 days
121 Milliner Drive 5 3 2,805 $400,900 $142 69 days
177 Perthwood Drive 3 2 2,361 $575,000 $243 63 days
120 N Sina Street 4 3 1,800 $344,900 $191 70 days
131 N Sina Street 3 2 1,853 $357,900 $193 70 days
103 S Sina Street 3 2 1,853 $357,900 $193 70 days
187 Tanner Loop 4 3 1,800 $339,900 $188 70 days
139 N Sina Street 4 3 1,800 $349,900 $194 70 days
476 Fern Hill Road N/A N/A N/A $677,000 Unknown 76 days
110 Rooster Tail Lane 4 3 2,550 $429,900 $168 83 days
120 Milliner Drive 5 3 2,805 $395,900 $141 84 days
144 N Sina Street 4 3 1,800 $349,900 $194 87 days
173 Autumnwood Road 5 4 3,641 $534,460 $146 87 days
Average: 3.8 2.9 2,353 $529,427 $202 144 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
254 Fesperman Circle 3 3 2,138 $354,000 $340,000 $159 6/7/23
122 Rhuidean Court 4 3 3,113 $470,990 $470,990 $151 6/6/23
113 N Sina Street 3 2 1,853 $352,900 $352,900 $190 6/6/23
157 Rhuidean Court 4 4 2,728 $442,000 $442,000 $162 6/6/23
209 Briarcliff Road 4 2 1,480 $239,000 $248,000 $167 6/5/23
159 Tanner Loop 4 3 1,800 $339,900 $339,900 $188 6/5/23
236 Falls Cove Drive 4 4 2,805 $515,000 $507,500 $180 6/1/23
124 Stately Pines Drive 3 2 1,008 $265,000 $270,000 $267 5/31/23
187 Spicewood Circle 3 2 1,684 $300,000 $297,000 $176 5/31/23
457 Hoover Road Unit #2 3 3 2,063 $374,900 $374,900 $181 5/31/23
160 Holly Springs Loop 3 2 1,768 $475,000 $472,500 $267 5/30/23
119 Admiral Lane 3 6 4,323 $1,450,000 $1,575,000 $364 5/30/23
463 Hoover Road Unit #3 3 2 1,562 $365,000 $365,000 $233 5/26/23
161 Tackle Box Drive 4 3 2,641 $435,000 $430,000 $162 5/26/23
120 Timbergreen Court 4 3 2,824 $409,000 $409,000 $144 5/26/23
112 Timbergreen Court 5 3 3,577 $399,000 $399,000 $111 5/26/23
249 Stillwater Road Unit #13 N/A N/A N/A $725,000 $600,000 Unknown 5/24/23
242 Parkmont Drive Unit #130 3 3 2,996 $437,900 $437,900 $146 5/24/23
110 Timbergreen Court 4 4 3,108 $435,000 $435,000 $139 5/24/23
133 Tackle Box Drive 5 4 3,025 $450,000 $445,000 $147 5/23/23
125 N Sina Street 3 2 1,853 $357,900 $357,900 $193 5/23/23
134 Rhuidean Court 4 3 3,113 $498,520 $498,520 $160 5/23/23
117 N Sina Street 4 3 1,800 $334,900 $334,900 $186 5/22/23
000 Winding Forest Road N/A N/A N/A $45,000 $50,000 Unknown 5/22/23
214 Clontz Hill Road 3 3 2,519 $599,000 $595,000 $236 5/19/23
109 Holmfield Road Unit #40 3 2 1,232 $320,000 $323,000 $262 5/17/23
240 Tackle Box Drive 4 3 2,739 $420,000 $410,000 $149 5/17/23
179 Tanner Loop 4 3 1,800 $334,900 $334,900 $186 5/17/23
242 Valleybrook Lane 4 3 1,800 $344,900 $330,000 $183 5/17/23
240 Valleybrook Lane 4 3 1,800 $349,900 $330,000 $183 5/17/23
0000 Maple Street N/A N/A N/A $699,000 $696,476 Unknown 5/17/23
163 Rhuidean Court 4 3 3,113 $466,000 $466,000 $149 5/16/23
173 Rhuidean Court 3 2 1,902 $419,990 $419,000 $220 5/16/23
149 Butternut Road 3 4 4,274 $1,450,000 $1,425,000 $333 5/15/23
149 Streamwood Road 4 4 3,336 $675,000 $625,000 $187 5/15/23
121 Butternut Road 3 5 2,997 $1,100,000 $1,009,085 $336 5/15/23
223 Falls Cove Drive 4 3 2,592 $425,000 $418,000 $161 5/15/23
119 Milliner Drive 3 2 1,853 $347,900 $347,900 $187 5/12/23
179 Rhuidean Court 5 4 3,576 $496,990 $499,385 $139 5/12/23
137 Rhuidean Court 4 3 2,558 $465,720 $440,000 $172 5/12/23
564 Morrison Farm Road N/A N/A N/A $45,000 $38,000 Unknown 5/12/23
118 Weymouth Avenue 4 3 1,680 $317,065 $317,065 $188 5/11/23
122 Milliner Drive 5 3 2,343 $377,900 $377,900 $161 5/10/23
135 Tanner Loop 3 2 1,601 $329,900 $329,900 $206 5/10/23
239 Lipe Road 3 2 1,664 $229,900 $215,000 $129 5/9/23
104 Milliner Drive 4 3 1,800 $334,900 $334,900 $186 5/8/23
157 Windstone Drive 3 2 1,753 $470,000 $456,000 $260 5/5/23
125 Tanner Loop 5 3 2,343 $377,900 $377,900 $161 5/5/23
129 Falls Cove Drive 4 4 3,029 $416,000 $410,000 $135 5/5/23
144 Colonial Reserve Avenue 3 2 1,853 $347,900 $347,900 $187 5/4/23
Average: 3.6 2.9 2,276 $400,464 $395,271 $189
Viewing 1 - 50 of 205
Viewing 1 - 50 of 205

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: