Sign up to stay up to date on the Sherrills Ford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4302 Reed Creek Drive Unit #52 4 4 2,156 $476,180 $220 2 days
4306 Reed Creek Drive Unit #51 4 4 2,154 $460,080 $213 2 days
8137 Mcdonald Drive Unit #19 N/A N/A N/A $875,000 Unknown 2 days
4257 Candlewood Drive Unit #7 4 3 2,604 $708,798 $272 3 days
4106 Steel Way 4 3 2,570 $369,795 $143 5 days
4108 Steel Way 4 3 2,395 $357,205 $149 5 days
4110 Steel Way 4 3 2,570 $381,595 $148 5 days
6997 Waterstone Drive Unit #6 4 4 2,672 $520,000 $194 5 days
6985 Waterstone Drive Unit #5 4 4 2,663 $494,280 $185 5 days
8610 Sherrills Ford Road N/A N/A N/A $179,000 Unknown 5 days
6989 Waterstone Drive Unit #4 4 4 2,660 $491,055 $184 6 days
6985 Waterstone Drive Unit #3 4 4 2,663 $496,255 $186 6 days
4100 Steel Way 4 3 2,395 $369,005 $154 6 days
4102 Steel Way 4 3 2,570 $371,075 $144 6 days
4104 Steel Way 4 3 2,395 $358,485 $149 6 days
9227 Sherbourne Lane 4 7 8,337 $2,800,000 $335 6 days
6492 Little Mountain Road 4 2 1,210 $310,000 $256 7 days
8840 Dog Leg Road N/A N/A N/A $350,000 Unknown 7 days
3223 Mountain Creek Drive 4 3 3,054 $662,900 $217 7 days
7120 Sherrills Ford Road 3 2 1,860 $299,900 $161 13 days
1 Slanting Bridge Road N/A N/A N/A $1,999,000 Unknown 14 days
4278 Barbrick Street 4 4 4,875 $1,379,000 $282 14 days
8914 Linden Grove Court 4 5 4,426 $1,499,999 $338 16 days
2970 Sherrills Stream Drive 5 3 2,511 $377,990 $150 16 days
3641 W Bay Drive N/A N/A N/A $129,000 Unknown 16 days
7326 Right Angle Street N/A N/A N/A $249,999 Unknown 22 days
7490 Stonewall Street 3 3 2,547 $900,000 $353 27 days
5118 Mallard Cove N/A N/A N/A $250,000 Unknown 28 days
8989 Azalea Road N/A N/A N/A $975,000 Unknown 29 days
7475 Lakewood Drive 4 4 2,938 $995,000 $338 27 days
2340 Meadow Stream Drive 5 3 2,511 $377,990 $150 31 days
4893 Slanting Bridge Road 3 2 1,422 $299,900 $210 31 days
3618 Tee Street N/A N/A N/A $750,000 Unknown 32 days
4130 Steel Way 4 3 2,570 $380,145 $147 33 days
4114 Steel Way 4 3 2,570 $369,795 $143 34 days
4118 Steel Way 4 3 2,570 $369,795 $143 34 days
4126 Steel Way 4 3 2,570 $368,345 $143 34 days
4251 Candlewood Drive Unit #8 N/A N/A N/A $150,000 Unknown 36 days
4243 Candlewood Drive Unit #9 N/A N/A N/A $150,000 Unknown 36 days
2548 Penngate Drive 4 4 5,438 $1,679,000 $308 18 days
8756 Sherrills Ford Road 4 4 3,422 $744,250 $217 40 days
4136 Steel Way 4 3 2,570 $360,000 $140 41 days
7847 Whispering Stream Drive 3 3 2,164 $361,490 $167 45 days
2283 Meadow Stream Drive 4 3 2,164 $361,990 $167 45 days
2259 Meadow Stream Drive 4 3 2,164 $362,990 $167 45 days
2307 Meadow Stream Drive 3 3 2,164 $361,990 $167 45 days
2313 Meadow Stream Drive 4 3 2,164 $358,990 $165 45 days
2271 Meadow Stream Drive 4 3 2,164 $358,990 $165 45 days
2973 Sherrills Stream Drive 3 3 2,164 $360,990 $166 46 days
8702 Popular Lane N/A N/A N/A $324,900 Unknown 47 days
Average: 3.8 3.1 2,584 $583,536 $224 80 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8045 Parkview Lane 3 2 1,926 $439,000 $227 5 days
3267 Bass Drive 3 3 2,607 $715,000 $274 6 days
8800 Dog Leg Road 3 3 2,474 $649,999 $262 13 days
7815 Lucy Lane 2 2 1,424 $865,000 $607 5 days
8574 Sherrills Ford Road N/A N/A N/A $185,000 Unknown 24 days
8929 Radford Court 4 5 4,101 $1,075,000 $262 20 days
9060 Garrison Road 4 5 5,661 $1,450,000 $256 26 days
4122 Steel Way 4 3 2,570 $381,595 $148 34 days
3861 Swanson Road 3 3 1,456 $1,099,000 $754 42 days
6909 Navajo Trail 3 2 2,080 $744,000 $357 44 days
4200 Barbrick Street N/A N/A N/A $65,000 Unknown 45 days
2337 Meadow Stream Drive 4 2 1,764 $344,990 $195 45 days
2319 Meadow Stream Drive 4 2 1,764 $345,990 $196 45 days
6159 Falls Ridge Trail 3 3 2,309 $599,900 $259 50 days
7895 Barkley Road 3 2 1,980 $355,000 $179 48 days
2289 Meadow Stream Drive 5 3 2,511 $377,990 $150 51 days
9392 Island Point Road N/A N/A N/A $175,000 Unknown 54 days
2325 Meadow Stream Drive 4 2 1,764 $348,990 $197 55 days
3985 Duffy Drive 3 4 3,336 $979,500 $293 70 days
8692 Sherrills Ford Road 5 4 3,422 $749,900 $219 81 days
4189 Steel Way 4 3 2,570 $357,000 $138 82 days
Lot 11 / 2 Bradley Long Drive N/A N/A N/A $850,000 Unknown 112 days
Lot 11 / 1 Bradley Long Drive N/A N/A N/A $850,000 Unknown 112 days
4187 Steel Way 4 3 2,570 $357,000 $138 132 days
4177 Steel Way 4 3 2,570 $357,000 $138 162 days
3963 Mt Beulah Road 3 4 3,477 $899,900 $258 280 days
3565 Big Timber Drive N/A N/A N/A $79,900 Unknown 307 days
7765 Sherrills Ford Road 3 2 1,748 $499,900 $285 328 days
2969 Bass Drive Unit #15 N/A N/A N/A $218,777 Unknown 911 days
Average: 3.5 3.0 2,549 $566,045 $263 110 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3423 Mooring Place 3 2 1,331 $295,000 $300,000 $225 6/2/23
7220 Little Mountain Road N/A N/A N/A $33,000 $33,155 Unknown 6/2/23
4520 Lake Drive 3 2 1,752 $645,000 $645,000 $368 6/1/23
4132 Steel Way 4 3 2,570 $370,000 $365,000 $142 5/31/23
3433 Spinner Court 3 2 1,503 $349,000 $315,000 $209 5/31/23
7432 Sherrills Ford Road 2 2 1,614 $439,900 $455,000 $281 5/31/23
4138 Steel Way 4 3 2,395 $349,990 $342,500 $143 5/30/23
2320 Northview Harbour Drive 3 3 3,008 $709,000 $709,000 $235 5/26/23
4183 Steel Way 4 3 2,570 $365,000 $365,000 $142 5/25/23
2961 Sherrill's Stream Drive 3 3 2,164 $349,990 $346,990 $160 5/24/23
2871 Sherrills Stream Drive 3 3 2,164 $345,990 $339,990 $157 5/22/23
4300 Slanting Bridge Road 3 3 1,467 $322,500 $318,500 $217 5/19/23
5895 Fallon Court 3 2 1,763 $435,000 $422,000 $239 5/19/23
8870 Braxton Drive N/A N/A N/A $75,950 $75,950 Unknown 5/19/23
8072 Cypress Street 4 3 3,574 $830,889 $903,330 $252 5/19/23
7868 Whispering Stream Drive 3 3 2,164 $339,990 $339,990 $157 5/18/23
9135 Fair Oak Drive 4 6 5,502 $950,000 $915,000 $166 5/18/23
3601 Lake Bluff Drive Unit #10 3 2 2,986 $625,000 $580,000 $194 5/12/23
6883 E Nc Hwy 150 Highway Unit #12 N/A N/A N/A $25,000 $25,000 Unknown 5/10/23
3105 Mattie Wade Road 2 2 1,235 $495,000 $453,500 $367 5/10/23
4173 Steel Way 4 3 2,570 $369,000 $370,550 $144 5/9/23
2859 Sherrill's Stream Drive 3 3 2,164 $347,990 $347,990 $160 5/8/23
3653 Lake Bluff Drive 3 3 2,866 $1,275,000 $1,227,500 $428 5/2/23
3659 Burton Street 3 3 1,973 $475,000 $450,000 $228 5/1/23
4165 Steel Way 4 3 2,395 $349,990 $347,990 $145 4/28/23
3747 Norman View Drive 3 2 1,948 $425,000 $415,000 $213 4/27/23
4185 Steel Way Unit #100 4 3 2,395 $359,205 $365,485 $152 4/27/23
4191 Steel Way 4 3 2,570 $379,000 $379,000 $147 4/26/23
3658 Burton Street 3 3 2,078 $475,000 $480,000 $230 4/26/23
7862 Whispering Stream Drive 5 3 2,511 $354,990 $354,990 $141 4/25/23
4181 Steel Way 4 3 2,570 $379,000 $375,000 $145 4/25/23
3705 Burton Street 3 2 2,782 $480,000 $455,000 $163 4/25/23
2847 Sherrill's Stream Drive 5 3 2,511 $357,990 $357,990 $142 4/19/23
9122 Thackery Lane N/A N/A N/A $575,000 $570,000 Unknown 4/18/23
2907 Sherrills Stream Drive 3 3 2,164 $347,990 $346,990 $160 4/17/23
9083 Burroughs Court N/A N/A N/A $199,999 $165,000 Unknown 4/17/23
2883 Sherrill's Stream Drive 3 3 2,164 $347,990 $347,990 $160 4/17/23
2952 Sherrill's Stream Drive 5 3 2,511 $359,990 $359,990 $143 4/17/23
7865 Whispering Stream Drive 5 3 2,511 $354,990 $354,990 $141 4/14/23
2913 Sherrill's Stream Drive 5 3 2,511 $357,990 $357,990 $142 4/14/23
2865 Sherrill's Stream Drive 5 3 2,511 $356,990 $356,990 $142 4/13/23
9524 Riviera Drive 3 5 4,889 $1,700,000 $1,575,000 $322 4/13/23
3623 Lake Bluff Drive 3 3 1,613 $650,000 $635,000 $393 4/13/23
5892 Fallon Court 3 2 1,720 $429,000 $427,000 $248 4/12/23
7859 Whispering Stream Drive 5 3 2,511 $354,990 $354,990 $141 4/12/23
2940 Sherrill's Stream Drive 4 2 1,764 $324,990 $324,990 $184 4/12/23
6405 Laura Avenue N/A N/A N/A $42,500 $35,000 Unknown 4/11/23
2964 Sherrill's Stream Drive 4 2 1,764 $336,990 $336,990 $191 4/10/23
2922 Sherrill's Stream Drive 5 3 2,511 $359,990 $352,990 $140 4/10/23
3830 Lake Breeze Drive 4 3 2,358 $409,900 $412,000 $174 4/6/23
Average: 3.8 2.8 2,385 $475,825 $464,110 $201
Viewing 1 - 50 of 128
Viewing 1 - 50 of 128

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: