Sign up to stay up to date on the Lake Norman Waterfront Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
141 High Rock Court Unit #04 4 4 2,913 $476,000 $163 0 days
154 N Cromwell Drive 3 3 2,271 $389,000 $171 0 days
104 Winterberry Street 4 4 2,998 $630,990 $210 0 days
7843 Fountaingrass Lane 4 2 1,883 $437,000 $232 0 days
10444 Audubon Ridge Drive Unit #11 3 3 2,267 $544,900 $240 0 days
21316 Sandy Cove Road Unit #3 4 3 2,155 $549,900 $255 0 days
145 Beacon Drive Unit #A 3 3 1,847 $465,000 $251 0 days
222 Greenbay Road 4 5 7,450 $3,750,000 $503 0 days
6591 Ridgemont Drive 3 3 4,290 $945,000 $220 0 days
407 Rocky River Road N/A N/A N/A $800,000 Unknown 2 days
133 Jerry Drive N/A N/A N/A $55,000 Unknown 1 day
10737 Kingsview Drive 3 2 1,561 $350,000 $224 1 day
205 Dunlap Loop 3 3 3,850 $799,999 $207 1 day
11300 Mooresville Road 3 3 3,055 $564,995 $184 1 day
10118 Devonshire Drive 5 4 3,755 $875,000 $233 1 day
310 W Waterlynn Road 4 4 3,414 $639,900 $187 1 day
195 Agnew Road N/A N/A N/A $850,000 Unknown 1 day
4305 Catawba Burris Road 3 2 1,200 $325,000 $270 0 days
1871 Lynmore Drive Unit #54 3 4 2,886 $650,000 $225 1 day
4249 Millstream Road 2 2 1,672 $395,000 $236 1 day
Rutledge Drive N/A N/A N/A $59,000 Unknown 1 day
187 North Hill Lane 4 4 2,565 $395,390 $154 1 day
504 New Salem Road N/A N/A N/A $55,000 Unknown 1 day
656 Wagner Street 3 2 1,300 $300,000 $230 1 day
123 Farm Knoll Way 5 6 5,162 $1,300,000 $251 2 days
106 Kammerer Drive 3 2 1,396 $250,000 $179 3 days
4322 Reed Creek Drive Unit #48 4 4 2,154 $446,605 $207 2 days
119 Lynnfield Court 4 7 5,286 $2,050,000 $387 2 days
1876 Lotus Lane 3 2 1,682 $415,999 $247 2 days
105 Mercer Street 4 4 2,397 $425,000 $177 2 days
128 Bradford Lane 3 2 1,855 $240,000 $129 3 days
129 Stonehenge Lane 4 3 3,534 $625,000 $176 2 days
108 Danica Place 5 3 3,841 $751,000 $195 3 days
278 Lancashire Court Unit #31 3 3 2,338 $478,411 $204 3 days
2409 Fay Jones Road 3 3 2,444 $559,000 $228 3 days
141 Butternut Road 3 3 3,357 $1,147,000 $341 3 days
9943 Maywine Circle 4 3 2,611 $525,000 $201 2 days
112 Jobe Drive 3 2 2,045 $389,000 $190 0 days
720 Fourth Street 3 2 1,296 $290,000 $223 4 days
7851 Rolling Meadows Lane 3 3 2,179 $401,000 $184 4 days
129 Crossvine Drive 5 4 3,563 $765,000 $214 4 days
7103 Wateredge Drive 1 1 1,016 $695,000 $684 4 days
7103 Wateredge Drive N/A N/A N/A $695,000 Unknown 4 days
119 Nevermore Lane 2 2 1,280 $270,000 $210 4 days
234 Big Indian Loop Unit #3 N/A N/A N/A $223,000 Unknown 4 days
228 Big Indian Loop Unit #4 N/A N/A N/A $214,000 Unknown 4 days
2281 Trollinger Drive Unit #190 5 3 2,577 $353,179 $137 4 days
2269 Trollinger Drive Unit #192 4 3 1,956 $320,949 $164 4 days
224 W Thomas Street 3 2 2,003 $429,900 $214 4 days
18420 Catawba Avenue 3 3 1,866 $398,000 $213 4 days
Average: 3.7 3.2 2,704 $734,990 $264 149 days
Viewing 1 - 50 of 1572
Viewing 1 - 50 of 1572
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Morningside Loop 4 3 2,762 $469,900 $170 0 days
112 Dime Lane 2 3 1,152 $325,000 $282 1 day
171 Greythorn Drive 3 2 1,544 $349,900 $226 5 days
174 Oak Village Parkway Unit #71 3 2 1,799 $440,000 $244 3 days
2482 Green Point Lane 4 3 2,321 $1,050,000 $452 6 days
19909 Henderson Road Unit #A 2 2 1,026 $349,900 $341 6 days
156 Heywatchis Drive 4 2 1,997 $385,000 $192 5 days
12602 Angel Oak Drive 5 3 2,888 $525,000 $181 5 days
2369 Buffalo Shoals Road 3 1 1,424 $179,000 $125 7 days
2115 E Broad Street 3 2 1,213 $249,900 $206 7 days
8620 Devonshire Drive 5 3 4,099 $875,000 $213 8 days
20701 Pointe Regatta Drive 3 3 2,719 $2,100,000 $772 4 days
6245 Raven Rock Drive 3 2 1,892 $660,000 $348 6 days
201 South Street N/A N/A N/A $575,000 Unknown 2 days
106 Whispering Pines Lane 3 1 1,007 $250,000 $248 8 days
603 E Front Street 3 2 1,997 $225,000 $112 5 days
201 South Street 1 1 841 $575,000 $683 2 days
1520 Murrays Mill Road 2 1 1,500 $284,500 $189 10 days
907 Goldsboro Avenue N/A N/A N/A $20,000 Unknown 10 days
9404 John Hawks Road 5 4 2,605 $675,000 $259 5 days
1510 Lovers Lawn Trace 4 4 2,408 $775,000 $321 5 days
121 Falling Leaf Lane 3 2 1,074 $315,000 $293 5 days
20123 Henderson Road 2 2 1,018 $335,000 $329 8 days
159 Kingfisher Drive 3 2 1,538 $525,000 $341 11 days
1218 Portofino Place Unit #28 4 4 3,245 $1,320,000 $406 11 days
157 Lakeshore Drive 4 4 3,458 $899,000 $259 12 days
20104 Davidson Concord Road 4 6 3,814 $1,195,000 $313 12 days
7818 Sand Trap Lane 5 3 3,069 $775,000 $252 12 days
15725 Cletus Brawley Road 3 2 1,601 $350,000 $218 10 days
4618 Sawgrass Court 4 3 3,309 $850,000 $256 12 days
18410 Train Station Drive 3 4 2,084 $489,999 $235 10 days
191 Hidden Meadows Drive 4 4 3,315 $875,000 $263 12 days
144 Alborn Drive 4 3 2,441 $395,000 $161 10 days
1321 Ron Whicker Drive N/A N/A N/A $55,000 Unknown 13 days
8884 Beach Bluff Court 4 4 3,705 $1,790,000 $483 10 days
2656 Fines Creek Drive 3 3 2,672 $495,000 $185 14 days
8056 St Andrews Lane 4 4 3,006 $759,000 $252 11 days
1314 Harris Street 3 2 1,421 $255,000 $179 13 days
165 Brixham Loop 3 2 1,853 $374,900 $202 14 days
185 Brixham Loop 4 3 2,358 $396,900 $168 14 days
3876 Will Proctor Street 3 2 1,296 $195,000 $150 11 days
250 Forest Walk Way 5 4 3,735 $565,000 $151 10 days
203 Caldwell Lane 3 3 2,446 $650,000 $265 12 days
175 Larue Circle 3 2 1,732 $249,900 $144 15 days
313 Faith Road 4 2 1,905 $499,900 $262 17 days
1825 Mollys Backbone Road 2 1 942 $285,000 $302 17 days
20305 Harroway Drive 3 3 2,022 $399,900 $197 18 days
522 Langtree Road N/A N/A N/A $485,000 Unknown 18 days
8241 Cottsbrooke Drive 5 3 3,327 $549,900 $165 18 days
12004 Westbranch Parkway 5 4 2,971 $725,000 $244 17 days
Average: 6.2 3.0 2,556 $722,782 $239 137 days
Viewing 1 - 50 of 598
Viewing 1 - 50 of 598
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
195 Oak Village Parkway 2 2 1,242 $339,000 $320,000 $257 10/3/23
136 Oak Village Parkway 3 2 1,602 $415,000 $400,000 $249 10/3/23
2207 W Front Street 3 1 1,313 $125,000 $95,000 $72 10/3/23
2201 W Front Street 2 1 933 $125,000 $95,000 $101 10/3/23
8109 Cottsbrooke Drive 5 3 3,262 $625,000 $635,000 $194 10/3/23
14991 Alexander Place Drive 3 3 1,649 $365,000 $378,000 $229 10/3/23
4962 Lynwood Lane 4 2 1,710 $1,250,000 $1,355,500 $792 10/3/23
10514 Drake Hill Drive 3 3 2,558 $529,900 $518,000 $202 10/3/23
8053 Lucky Creek Lane Unit #4 4 2 1,453 $850,000 $825,000 $567 10/3/23
13338 Chelsea Ridge Lane 5 4 2,787 $474,900 $460,000 $165 10/3/23
239 Kendra Drive 4 3 4,499 $689,999 $689,999 $153 10/3/23
19329 Watermark Drive Unit #342 3 4 2,876 $1,599,000 $1,589,000 $552 10/3/23
21038 Decora Drive 3 3 2,270 $1,400,000 $1,400,000 $616 10/2/23
14800 Bishopstone Court 3 3 2,636 $569,000 $635,000 $240 10/2/23
367 Montibello Drive 3 3 2,798 $525,000 $520,000 $185 10/2/23
7677 Tanglewood Way 3 3 2,379 $420,000 $420,000 $176 10/2/23
155 Saint Jill Circle 3 2 1,260 $270,000 $245,000 $194 10/2/23
289 Montibello Drive 5 3 3,448 $550,000 $545,000 $158 10/2/23
13014 Windy Lea Lane 4 3 2,312 $483,000 $480,000 $207 10/2/23
9914 Psalms Street 3 2 1,073 $279,000 $278,000 $259 10/2/23
7301 Bay Cove Court N/A N/A N/A $115,000 $115,000 Unknown 10/2/23
17044 Freshwater Lane 6 6 6,995 $4,295,000 $4,020,000 $574 10/2/23
14809 Brown Mill Road N/A N/A N/A $2,500,000 $2,500,000 Unknown 10/2/23
4186 Millstream Road 3 4 2,108 $429,220 $429,220 $203 9/30/23
4257 Little Fork Cove Road 4 4 4,025 $1,630,000 $1,952,103 $484 9/30/23
8228 Mccormick Street 4 3 2,007 $355,000 $355,000 $176 9/29/23
11236 Westbranch Parkway 3 3 1,897 $390,000 $390,000 $205 9/29/23
#38 & 39 Maple Brook Drive N/A N/A N/A $86,000 $81,000 Unknown 9/29/23
7515 Golf Course S Drive 3 2 1,622 $445,000 $445,000 $274 9/29/23
200 Sunrise Circle 3 3 2,451 $665,000 $690,000 $281 9/29/23
209 Mitchell Avenue 3 2 1,531 $295,000 $295,000 $192 9/29/23
171 Bevis Lane 4 3 2,530 $387,000 $375,000 $148 9/29/23
00 Beth Haven Church Road N/A N/A N/A $195,000 $195,000 Unknown 9/29/23
166 Weeping Spring Drive 5 4 3,659 $625,000 $650,000 $177 9/29/23
6060 Sandal Creek Court 3 2 1,080 $210,000 $210,000 $194 9/29/23
6975 Pin Oaks Drive 4 3 2,336 $462,500 $462,500 $197 9/29/23
15549 Crossing Gate Drive 3 3 1,965 $450,000 $450,000 $229 9/29/23
12804 Forrester Avenue 4 4 3,610 $789,000 $789,000 $218 9/29/23
2586 Norman Isle Drive 4 4 2,223 $385,000 $365,000 $164 9/29/23
16002 Prestwoods Lane 4 3 2,646 $550,000 $557,000 $210 9/29/23
21208 Rio Oro Drive 3 3 1,755 $915,000 $907,500 $517 9/29/23
1722 Brevard Place Road Unit #4 3 3 1,817 $349,000 $339,000 $186 9/29/23
169 Sain Road 3 3 1,696 $449,900 $447,450 $263 9/29/23
8148 Mccormick Street 3 2 1,899 $370,000 $370,000 $194 9/29/23
149 Shinnville Ridge Lane 7 5 4,785 $799,900 $775,000 $161 9/29/23
452 S Main Street Unit #B 1 1 979 $299,000 $290,000 $296 9/29/23
130 - D Berkeley Avenue 3 3 1,810 $455,120 $455,120 $251 9/29/23
137 High Hills Drive 4 5 4,657 $1,399,000 $1,200,000 $257 9/29/23
4112 Steel Way 4 3 2,395 $359,000 $354,000 $147 9/29/23
2005 Mecklenburg Highway 2 2 1,648 $350,000 $331,400 $201 9/29/23
Average: 3.5 3.0 2,467 $556,895 $547,948 $226
Viewing 1 - 50 of 3889
Viewing 1 - 50 of 3889

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: